Spring Pressure Chart - All Part NumbersUpdated 3 months ago
Refer to this Chart for Custom Spring Applications
This customisation video demonstrates the various spring PSI capabilities.
GEN4 / IWG WG 38/40/45/50
Part Number | PSI | Spring Colour | Spring |
3 | Brown / Black | Inner | |
5 | Brown / Grey | Inner | |
7 | Brown / Purple | Middle | |
11 | Brown / Red | Middle | |
10 | Brown / Blue | Outer | |
7 | Brown / Pink | Outer |
Part Number | PSI | Spring Colour | Spring |
10 | Brown / Orange | Inner | |
25 | Brown / Green | Outer | |
30 | Brown / Red | Outer |
GEN4 WG 50/60
Part Number | PSI | Spring Colour | Spring |
5 | Black / Grey | Inner | |
7 | Black / White | Inner | |
7 | Black / Purple | Outer | |
10 | Black / Blue | Middle | |
14 | Black / Yellow | Middle | |
12 | Black / Red | Outer | |
3 | Black / Pink | Inner |
GENV WG 38/40
Part Number | PSI | Spring Colour | Spring |
3 | Black | Inner | |
5 | Grey | Inner | |
7 | Pink | Middle | |
14 | Red |
Outer |
Part Number | PSI | Spring Colour | Spring |
3 | Orange | Inner | |
5 | Yellow | Inner | |
7 | Green | Middle | |
14 | Blue | Outer |
GENV WG60
Part Number | PSI | Spring Colour | Spring |
3 | Raw Finish | Inner | |
5 | Purple | Inner | |
7 | White | Middle | |
14 | Brown |
Outer |